←Back to overview
Compare · Upper Harvel
Upper Harvel vs Hawkenbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Upper Harvel Meopham parish, Kent | Hawkenbury Headcorn parish, Kent |
|---|---|---|
| Local figures cover | Meopham parish | Headcorn parish |
| Population | 6,794 | 4,277 |
| Median property price | £535,000 | £392,500 |
| Sales (12 months) | 80 | 62 |
| Crime per 1,000 | 45 | 83 |
| Avg broadband (Mbps) | 112.1 | 102.1 |
| Full fibre (% of postcodes) | 86% | 79% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | n/a | 81% |
| Active businesses | 625 | 244 |
| River/sea flood risk | Very low | Low |
| Nearest station | Sole Street | Staplehurst |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers